HVI certified products directory

Section III - HRV/ERV Directory Listing

HVI Publication 911: Certified Home Ventilating Products Directory ©

Section III - HRV/ERV Directory Listing

Filters

Brand Name
  • Air King
  • Airflow
  • ALDES
  • Broan
  • Carrier
  • Clean Comfort
  • Direct Air
  • Envirowise
  • Epurair
  • Fantech
  • Field Controls
  • Greenheck
  • Greentek
  • Healthy Climate
  • Honeywell
  • Johnson Controls
  • Lennox
  • Lifebreath
  • Minotair
  • Moovair
  • NEKTRA
  • Nu-Air
  • Ortech
  • Oxygen8
  • Panasonic
  • RenewAire
  • Reversomatic
  • Rheem
  • Ruud
  • S&P
  • Softaire
  • vanEE
  • Venmar
  • Venmar AVS
  • Vents
  • Zehnder

Product Category
  • ERVs
  • HRVs

go to FIRST page go to PREVIOUS page go to NEXT page go to LAST page  

Current as of March 10, 2023

Save HVI HRV/ERV Directory as a spreadsheet
Save detailed Airflow Ratings as a spreadsheet
Save detailed Energy Ratings as a spreadsheet
Product Category Brand Owner Brand Name Model Net Supply at 100 Pa (L/s) Net Supply at 0.4" w.g. (cfm) Model Details Max Rated Sensible Recovery Efficiency at 0 deg C Net Airflow @ Max Rated SRE (L/s) Net Airflow @ Max Rated SRE (cfm) Power Consumed @ Max Rated SRE (watts) C439-18 Compliant
HRVsAiria Brands Inc.Lifebreath100ECM 54 114 71 30 64 40 No
ERVsAiria Brands Inc.Lifebreath130ERVD 68 144 75 42 89 80 Yes
HRVsAiria Brands Inc.Lifebreath155MAX 65 138 75 30 64 72 Yes
ERVsAiria Brands Inc.Lifebreath170ERVD 76 161 77 23 49 60 Yes
HRVsAiria Brands Inc.Lifebreath195DCS 83 176 80 30 64 67 Yes
HRVsAiria Brands Inc.Lifebreath195ECM 85 180 75 55 117 70 No
HRVsVenmar Ventilation ULCvanEE200H 90 191 65 39 83 71 No
HRVsAiria Brands Inc.Lifebreath205MAX 80 170 76 30 64 61 Yes
HRVsAiria Brands Inc.Lifebreath267MAX 123 261 75 30 64 22 Yes
ERVsAiria Brands Inc.Lifebreath267MAX-ERV 128 271 77 30 64 30 Yes
HRVsAiria Brands Inc.Lifebreath300DCS 82 174 75 55 117 120 No
ERVsVenmar Ventilation ULCvanEE40E 33 70 66 17 36 37 Yes
HRVsVenmar Ventilation ULCvanEE40H+ 34 72 66 22 47 39 No
HRVsVenmar Ventilation ULCvanEE50H 42 89 66 22 47 39 No
ERVsVenmar Ventilation ULCvanEE70E 48 102 67 23 49 40 No
ERVsVenmar Ventilation ULCvanEE70E ECM 50 106 70 23 49 21 No
ERVsVenmar Ventilation ULCvanEE70E+ 48 102 67 23 49 40 No
ERVsVenmar Ventilation ULCvanEE70EN+ 48 102 67 23 49 40 No
HRVsRheem Manufacturing CompanyRheem84HRV150 71 150 65 40 85 74 No
HRVsRuud Air Conditioning DivisionRuud84HRV150 71 150 65 40 85 74 No
HRVsRheem Manufacturing CompanyRheem84HRV190 90 191 65 39 83 71 No
HRVsRuud Air Conditioning DivisionRuud84HRV190 90 191 65 39 83 71 No
HRVsVenmar Ventilation ULCVenmarA110H65RT 47 100 68 30 64 26 Yes
ERVsVenmar Ventilation ULCVenmarA130E65RT 56 119 67 31 66 30 Yes
HRVsVenmar Ventilation ULCVenmarA130H65RS 56 119 68 30 64 26 Yes
HRVsVenmar Ventilation ULCVenmarA130H65RT 56 119 68 30 64 26 Yes
ERVsVenmar Ventilation ULCVenmarA150E75NS 60 127 75 31 66 35 No
ERVsVenmar Ventilation ULCVenmarA150E75NT 60 127 75 31 66 35 No
HRVsVenmar Ventilation ULCVenmarA150H75NS 66 140 75 30 64 28 Yes
HRVsVenmar Ventilation ULCVenmarA150H75NT 66 140 75 30 64 28 Yes
ERVsVenmar Ventilation ULCVenmarA160E65RS 66 140 67 30 64 32 No
ERVsVenmar Ventilation ULCVenmarA160E65RT 66 140 67 30 64 32 No
ERVsVenmar Ventilation ULCVenmarA160E75RS 63 133 75 31 66 35 No
ERVsVenmar Ventilation ULCVenmarA160E75RT 63 133 75 31 66 35 No
HRVsVenmar Ventilation ULCVenmarA160H65RS 71 150 68 30 64 26 Yes
HRVsVenmar Ventilation ULCVenmarA160H65RT 71 150 68 30 64 26 Yes
HRVsVenmar Ventilation ULCVenmarA160H75RS 71 150 75 30 64 36 Yes
HRVsVenmar Ventilation ULCVenmarA160H75RT 71 150 75 30 64 36 Yes
ERVsVenmar Ventilation ULCVenmarA180E75RT 86 182 78 38 81 33 Yes
HRVsVenmar Ventilation ULCVenmarA180H75RT 91 193 75 38 81 31 Yes
ERVsVenmar Ventilation ULCVenmarA210E75RS 97 206 78 38 81 37 Yes
ERVsVenmar Ventilation ULCVenmarA210E75RT 97 206 78 38 81 37 Yes
HRVsVenmar Ventilation ULCVenmarA230H75RS 106 225 75 38 81 34 Yes
HRVsVenmar Ventilation ULCVenmarA230H75RT 106 225 75 38 81 34 Yes
HRVsAiria Brands Inc.AirflowAIR 135-ES 71 150 65 30 64 48 Yes
HRVsAiria Brands Inc.AirflowAIR100HEXF 44 93 76 30 64 34 No
ERVsAiria Brands Inc.AirflowAIR125ERVR 57 121 67 23 49 49 Yes
HRVsAiria Brands Inc.AirflowAIR130F 67 142 66 30 64 60 No
HRVsAiria Brands Inc.AirflowAIR155R 65 138 75 30 64 72 Yes
HRVsAiria Brands Inc.AirflowAIR205-R 80 170 76 30 64 61 Yes
ERVsAir King America LLCAir KingAKEV160 53 112 74 30 64 60 No
ERVsGreenheck Fan CorporationGreenheckASSURE-120S-s1 59 125 69 23 49 60 Yes
ERVsSystemair Inc.FantechATMO 150E 76 161 75 31 66 50 Yes
HRVsSystemair Inc.FantechATMO 150H 71 150 75 30 64 54 Yes
ERVsSystemair Inc.FantechATMO 200E 95 201 75 32 68 52 Yes
HRVsSystemair Inc.FantechATMO 200H 90 191 75 32 68 50 Yes
HRVsBroan-NuTone LLCBroanB110H65RS 47 100 68 30 64 26 Yes
HRVsBroan-NuTone LLCBroanB110H65RT 47 100 68 30 64 26 Yes
ERVsBroan-NuTone LLCBroanB130E65RS 56 119 67 31 66 30 Yes
ERVsBroan-NuTone LLCBroanB130E65RT 56 119 67 31 66 30 Yes
HRVsBroan-NuTone LLCBroanB130H65RS 56 119 68 30 64 26 Yes
HRVsBroan-NuTone LLCBroanB130H65RT 56 119 68 30 64 26 Yes
ERVsBroan-NuTone LLCBroanB150E75NS 60 127 75 31 66 35 Yes
ERVsBroan-NuTone LLCBroanB150E75NT 60 127 75 31 66 35 Yes
HRVsBroan-NuTone LLCBroanB150H75NS 66 140 75 30 64 28 Yes
HRVsBroan-NuTone LLCBroanB150H75NT 66 140 75 30 64 28 Yes
ERVsBroan-NuTone LLCBroanB160E65RS 66 140 67 30 64 32 No
ERVsBroan-NuTone LLCBroanB160E65RT 66 140 67 30 64 32 No
ERVsBroan-NuTone LLCBroanB160E75RS 63 133 75 31 66 35 No
ERVsBroan-NuTone LLCBroanB160E75RT 63 133 75 31 66 35 No
HRVsBroan-NuTone LLCBroanB160H65RS 71 150 68 30 64 26 Yes
HRVsBroan-NuTone LLCBroanB160H65RT 71 150 68 30 64 26 Yes
HRVsBroan-NuTone LLCBroanB160H75RS 71 150 75 30 64 36 Yes
HRVsBroan-NuTone LLCBroanB160H75RT 71 150 75 30 64 36 Yes
ERVsBroan-NuTone LLCBroanB180E75RT 86 182 78 38 81 33 Yes
HRVsBroan-NuTone LLCBroanB180H75RT 91 193 75 38 81 31 Yes
ERVsBroan-NuTone LLCBroanB210E75RS 97 206 78 38 81 37 Yes
ERVsBroan-NuTone LLCBroanB210E75RT 97 206 78 38 81 37 Yes
HRVsBroan-NuTone LLCBroanB230H75RS 106 225 75 38 81 34 Yes
HRVsBroan-NuTone LLCBroanB230H75RT 106 225 75 38 81 34 Yes
ERVsRenewAire LLCRenewAireBR130 53 112 72 47 100 99 Yes
HRVsSystemair Inc.GreentekC3.14HRV 58 123 75 24 51 52 No
HRVsZehnder AmericaZehnderCA200HRV 69 146 86 31 66 34 No
HRVsZehnder AmericaZehnderCA350HRV 111 235 88 31 66 20 No
HRVsZehnder AmericaZehnderCAQ350 HRV 92 195 92 46 97 30 Yes
ERVsZehnder AmericaZehnderCAQ350ERV 96 203 83 45 95 28 No
HRVsZehnder AmericaZehnderCAQ450 HRV 94 199 89 58 123 34 Yes
ERVsZehnder AmericaZehnderCAQ450ERV 124 263 81 59 125 30 No
HRVsZehnder AmericaZehnderCAQ600 HRV 147 311 86 79 167 72 Yes
ERVsZehnder AmericaZehnderCAQ600ERV 155 328 78 78 165 58 No
ERVsZehnder AmericaZehnderComfoAir200ULRLuxeERV 79 167 77 30 64 28 No
ERVsALDES CanadaALDESE130-HF 42 89 69 24 51 44 No
ERVsALDES CanadaALDESE130-HF-M 42 89 69 24 51 44 No
ERVsALDES CanadaALDESE130-HF-N 42 89 69 24 51 44 No
ERVsALDES CanadaALDESE130-HF-N-M 42 89 69 24 51 44 No
ERVsALDES CanadaALDESE130-HR 55 117 71 24 51 60 Yes
ERVsALDES CanadaALDESE130-HR-N 55 117 71 24 51 60 Yes
ERVsALDES CanadaALDESE130-HRX 69 146 67 24 51 26 No
ERVsALDES CanadaALDESE150-TRG 50 106 68 24 51 42 No
ERVsALDES CanadaALDESE190TRG 78 165 72 38 81 62 No
ERVsALDES CanadaALDESE280SRG 114 242 77 30 64 84 No
ERVsALDES CanadaALDESE80HF 29 61 73 26 55 32 No
ERVsALDES CanadaALDESE80HRG 30 64 73 26 55 34 No
ERVsALDES CanadaALDESE80HRGNOVO 30 64 73 26 55 34 No
ERVsALDES CanadaALDESE80HRX 38 81 75 24 51 22 No
ERVsIngersoll-Rand CompanyEnvirowiseEERVR100 59 125 72 47 100 99 Yes
ERVsIngersoll-Rand CompanyEnvirowiseEERVR300 147 311 67 139 295 315 No
HRVsNu-Air Ventilation Systems Inc.Nu-AirEL1300 47 100 71 30 64 50 No
ERVsBroan-NuTone LLCBroanERV100 48 102 67 23 49 40 No
ERVsBroan-NuTone LLCBroanERV100SP 48 102 67 23 49 40 No
ERVsVenmar Ventilation ULCVenmarERV130 56 119 67 31 66 30 Yes
ERVsBroan-NuTone LLCBroanERV180 88 186 50 77 163 167 No
ERVsBroan-NuTone LLCBroanERV200 ECM 99 210 83 30 64 21 Yes
ERVsBroan-NuTone LLCBroanERV250 ECM 115 244 75 30 64 18 Yes
ERVsLennox InternationalHealthy ClimateERV5-175-TPD 76 161 77 23 49 60 Yes
ERVsLennox InternationalHealthy ClimateERV5130 57 121 67 23 49 49 Yes
ERVsLennox InternationalHealthy ClimateERV5150TPD 68 144 75 42 89 80 Yes
ERVsBroan-NuTone LLCBroanERVH100S 47 100 67 24 51 42 No
ERVsBroan-NuTone LLCBroanERVS100S 49 104 66 30 64 46 Yes
ERVsBroan-NuTone LLCBroanERVS100S-HW 49 104 66 30 64 46 Yes
ERVsBroan-NuTone LLCBroanERVS100S-PC 49 104 66 30 64 46 Yes
ERVsCarrier CorporationCarrierERVXXSHA1130 56 119 67 31 66 30 Yes
ERVsCarrier CorporationCarrierERVXXSHA1150 66 140 67 30 64 32 No
ERVsCarrier CorporationCarrierERVXXSHB1145 63 133 75 31 66 35 No
ERVsCarrier CorporationCarrierERVXXSVA1130 56 119 67 31 66 30 Yes
ERVsCarrier CorporationCarrierERVXXSVA1150 66 140 67 30 64 32 No
ERVsCarrier CorporationCarrierERVXXSVB1145 63 133 75 31 66 35 No
ERVsNu-Air Ventilation Systems Inc.Nu-AirES095 ERV 34 72 72 24 51 60 No
HRVsNu-Air Ventilation Systems Inc.Nu-AirES100 44 93 66 30 64 52 No
ERVsNu-Air Ventilation Systems Inc.Nu-AirES115e 51 108 67 25 53 66 Yes
HRVsNu-Air Ventilation Systems Inc.Nu-AirES150 47 100 71 30 64 50 No
HRVsNu-Air Ventilation Systems Inc.Nu-AirES160 63 133 66 29 61 60 Yes
ERVsNu-Air Ventilation Systems Inc.Nu-AirES160E 53 112 74 30 64 60 No
ERVsRenewAire LLCRenewAireEV Premium L 131 278 88 28 59 21 Yes
ERVsRenewAire LLCRenewAireEV Premium LH 131 278 88 28 59 21 Yes
ERVsRenewAire LLCRenewAireEV Premium M 103 218 81 24 51 19 Yes
ERVsRenewAire LLCRenewAireEV Premium MH 103 218 81 24 51 19 Yes
ERVsRenewAire LLCRenewAireEV Premium S 56 119 74 24 51 28 Yes
ERVsRenewAire LLCRenewAireEV Premium SH 56 119 74 24 51 28 Yes
ERVsRenewAire LLCRenewAireEV130 59 125 72 47 100 99 Yes
ERVsRenewAire LLCRenewAireEV240 114 242 75 111 235 216 No
ERVsRenewAire LLCRenewAireEV300 147 311 67 139 295 315 No
ERVsRenewAire LLCRenewAireEV90 26 55 64 40 85 41 Yes
ERVsRenewAire LLCRenewAireEV90P 35 74 80 42 89 44 No
HRVsVenmar Ventilation ULCVenmarEVO5 500 HRV 44 93 65 24 51 42 No
HRVsVenmar Ventilation ULCVenmarEVO5 700 HRV HEPA 49 104 65 24 51 42 No
ERVsField Controls LLCField ControlsFC150ERV 75 159 65 24 51 58 No
HRVsField Controls LLCField ControlsFC150HRV 71 150 66 31 66 72 No
ERVsField Controls LLCField ControlsFC200ERV 88 186 71 37 78 74 No
HRVsField Controls LLCField ControlsFC200HRV 95 201 75 29 61 62 No
ERVsField Controls LLCField ControlsFC80ERV 37 78 65 20 42 30 No
HRVsField Controls LLCField ControlsFC80HRV 34 72 69 23 49 32 No
ERVsSystemair Inc.FantechFIT 120E 60 127 74 24 51 45 Yes
ERVsSystemair Inc.FantechFIT 120E-D 60 127 74 24 51 45 Yes
ERVsSystemair Inc.FantechFIT 120E-D-EC 61 129 77 24 51 23 n/a
ERVsSystemair Inc.FantechFIT 70E 33 70 70 24 51 40 Yes
HRVsSystemair Inc.FantechFLEX100H 49 104 60 29 61 89 Yes
ERVsVents-USVentsFRIGATE ERV 120 54 114 67 24 51 64 Yes
ERVsVents-USVentsFRIGATE ERV 120 EC 71 150 71 23 49 18 Yes
ERVsVents-USVentsFRIGATE ERV 120 R 57 121 68 24 51 64 Yes
ERVsVents-USVentsFRIGATE ERV 120 R EC 63 133 71 24 51 18 Yes
ERVsVents-USVentsFRIGATE ERV 150 71 150 66 31 66 102 Yes
ERVsVents-USVentsFRIGATE ERV 80 25 53 64 20 42 38 Yes
ERVsVents-USVentsFRIGATE ERV 80 R 29 61 65 19 40 40 Yes
ERVsPanasonic Life Solutions Company of AmericaPanasonicFV-10VE2 47 100 80 25 53 29 Yes
ERVsPanasonic Life Solutions Company of AmericaPanasonicFV-10VEC2 47 100 80 25 53 29 Yes
ERVsPanasonic Life Solutions Company of AmericaPanasonicFV-10VEC2R 47 100 80 25 53 29 Yes
ERVsPanasonic Life Solutions Company of AmericaPanasonicFV-20VEC1 95 201 83 32 68 22 Yes
ERVsVenmar Ventilation ULCvanEEG2400E ECM 99 210 83 30 64 21 Yes
HRVsVenmar Ventilation ULCvanEEG2400H ECM 107 227 81 30 64 19 Yes
ERVsVenmar Ventilation ULCvanEEG3000E ECM 115 244 75 30 64 18 Yes
HRVsVenmar Ventilation ULCvanEEG3000H ECM 119 252 75 30 64 18 Yes
ERVsRenewAire LLCRenewAireGR90 26 55 64 40 85 41 Yes
HRVsALDES CanadaALDESH120-TQG 45 95 67 22 47 44 No
HRVsALDES CanadaALDESH150TQG 53 112 67 25 53 44 No
HRVsALDES CanadaALDESH150TQGNOVO 53 112 67 25 53 44 No
HRVsALDES CanadaALDESH150TRG 56 119 65 30 64 46 No
HRVsALDES CanadaALDESH150TRGNOVO 56 119 65 30 64 46 No
HRVsALDES CanadaALDESH190TQG 93 197 75 30 64 60 No
HRVsALDES CanadaALDESH190TRG 94 199 74 38 81 70 No
HRVsALDES CanadaALDESH190TRGNOVO 94 199 74 38 81 70 No
HRVsALDES CanadaALDESH280SRG 121 256 75 30 64 80 No
HRVsALDES CanadaALDESH80HF 29 61 70 26 55 32 No
HRVsALDES CanadaALDESH80HR 32 68 70 26 55 32 No
HRVsALDES CanadaALDESH80HRNOVO 32 68 70 26 55 32 No
HRVsALDES CanadaALDESH95TRG 40 85 67 30 64 32 No
HRVsALDES CanadaALDESH95TRGNOVO 40 85 67 30 64 32 No
HRVsSystemair Inc.FantechHERO 120H 53 112 81 33 70 69 Yes
HRVsSystemair Inc.FantechHERO 150H 71 150 81 33 70 59 Yes
HRVsSystemair Inc.FantechHERO 150H-EC 81 172 84 33 70 23 Yes
HRVsSystemair Inc.FantechHERO 200H 96 203 80 40 85 98 Yes
HRVsSystemair Inc.FantechHERO 250H-EC 119 252 82 40 85 34 Yes
HRVsVenmar Ventilation ULCVenmarHRV110 47 100 68 30 64 26 Yes
HRVsBroan-NuTone LLCBroanHRV190 90 191 65 39 83 71 No
HRVsBroan-NuTone LLCBroanHRV190FL 90 191 65 39 83 71 No
HRVsBroan-NuTone LLCBroanHRV200 ECM 107 227 81 30 64 19 Yes
HRVsBroan-NuTone LLCBroanHRV250 ECM 119 252 75 30 64 18 Yes
HRVsLennox InternationalHealthy ClimateHRV3150TPD 73 155 58 30 64 79 Yes
HRVsLennox InternationalLennoxHRV3150TPF 67 142 66 30 64 60 No
HRVsLennox InternationalLennoxHRV3150TPFGDX 67 142 66 30 64 60 No
HRVsLennox InternationalHealthy ClimateHRV3195 83 176 80 30 64 67 Yes
HRVsLennox InternationalLennoxHRV3300 82 174 75 55 117 120 No
HRVsLennox InternationalHealthy ClimateHRV5-150 65 138 75 30 64 72 Yes
HRVsLennox InternationalHealthy ClimateHRV5-200-TPD 80 170 76 30 64 61 Yes
HRVsBroan-NuTone LLCBroanHRV5.1 44 93 65 24 51 42 No
HRVsLennox InternationalHealthy ClimateHRV5270TPDECM 123 261 75 30 64 22 Yes
HRVsLennox InternationalHealthy ClimateHRV6-HEX095-TPD 42 89 75 30 64 65 Yes
HRVsBroan-NuTone LLCBroanHRV7.1HEPA 49 104 65 24 51 42 No
HRVsCarrier CorporationCarrierHRVCRLHB1250 90 191 65 39 83 71 No
HRVsBroan-NuTone LLCBroanHRVH100S 49 104 65 24 51 42 No
HRVsCarrier CorporationCarrierHRVXXSHA1130 56 119 68 30 64 26 Yes
HRVsCarrier CorporationCarrierHRVXXSHA1160 71 150 68 30 64 26 Yes
HRVsCarrier CorporationCarrierHRVXXSHB1160 71 150 75 30 64 36 Yes
HRVsCarrier CorporationCarrierHRVXXSVA1130 56 119 68 30 64 26 Yes
HRVsCarrier CorporationCarrierHRVXXSVA1160 71 150 68 30 64 26 Yes
HRVsCarrier CorporationCarrierHRVXXSVB1160 71 150 75 30 64 36 Yes
HRVsVenmar Ventilation ULCVenmarK10 HRV 42 89 66 22 47 39 No
ERVsVenmar Ventilation ULCVenmarK7 ERV 33 70 66 17 36 37 Yes
HRVsVenmar Ventilation ULCVenmarK8 HRV 34 72 66 22 47 39 No
ERVsAiria Brands Inc.LifebreathMAX-XTR 83 176 84 30 64 28 Yes
ERVsAiria Brands Inc.LifebreathMETRO 120 ERV 59 125 69 23 49 60 Yes
ERVsAiria Brands Inc.LifebreathMETRO 120 ERV ECM 51 108 72 23 49 22 Yes
HRVsAiria Brands Inc.LifebreathMETRO-120D 59 125 68 30 64 66 Yes
ERVsAiria Brands Inc.LifebreathMETRO-XTR 60 127 77 30 64 77 Yes
HRVsAiria Brands Inc.LifebreathMETRO120DECM 54 114 68 30 64 22 Yes
ERVsAiria Brands Inc.LifebreathMETRO120ERVD 57 121 67 23 49 49 Yes
ERVsAiria Brands Inc.LifebreathMETRO120ERVDECM 50 106 74 23 49 21 Yes
HRVsAiria Brands Inc.LifebreathMETRO120F 62 131 69 30 64 62 Yes
HRVsAiria Brands Inc.LifebreathMETRO120FECM 52 110 71 23 49 18 Yes
HRVsCanac-Marquis GrenierNEKTRANEKTRA 150 71 150 65 30 64 48 Yes
HRVsCanac-Marquis GrenierNEKTRANEKTRA 200 80 170 76 30 64 61 Yes
HRVsNu-Air Ventilation Systems Inc.Nu-AirNU145 47 100 71 30 64 50 No
ERVsOrtech Industries Inc.OrtechOD-ERV 150-23 59 125 62 24 51 70 Yes
ERVsSystemair Inc.GreentekP 0.7E 33 70 70 24 51 40 Yes
ERVsSystemair Inc.GreentekPE 10.22 88 186 71 37 78 74 No
ERVsSystemair Inc.GreentekPE 7.15 75 159 65 24 51 58 No
HRVsMINOTAIR Ventilation Inc.MinotairPentaCare-V12 124 263 116 47 100 740 No
HRVsSystemair Inc.GreentekPH 10.22 95 201 75 29 61 62 No
HRVsSystemair Inc.GreentekPH 10.22ES 85 180 75 31 66 58 No
HRVsSystemair Inc.GreentekPH 7.15 71 150 66 31 66 72 No
HRVsSystemair Inc.GreentekPH 7.15ES 52 110 70 30 64 52 No
HRVsPowrmatic of Canada Ltd.Direct AirPHRV-140 65 138 65 40 85 69 Yes
HRVsPowrmatic of Canada Ltd.Direct AirPHRV-96 28 59 63 31 66 42 Yes
HRVsPowrmatic of Canada Ltd.Direct AirPHRV200 88 186 65 28 59 79 Yes
HRVsPowrmatic of Canada Ltd.Direct AirPHRVR-150 73 155 66 40 85 73 No
HRVsPowrmatic of Canada Ltd.Direct AirPHRVR-70-ES 33 70 65 20 42 35 Yes
HRVsPowrmatic of Canada Ltd.Direct AirPHRVR104 49 104 60 29 61 89 Yes
HRVsPowrmatic of Canada Ltd.Direct AirPHRVR120-HE 53 112 81 33 70 69 Yes
HRVsPowrmatic of Canada Ltd.Direct AirPHRVR150-HE 71 150 81 33 70 59 Yes
HRVsPowrmatic of Canada Ltd.Direct AirPHRVR200-HE 96 203 80 40 85 98 Yes
HRVsVenmar Ventilation ULCVenmarPRO 215 HRV 49 104 73 25 53 46 No
HRVsVenmar Ventilation ULCVenmarPRO 225 HRV 62 131 70 32 68 56 No
HRVsVenmar Ventilation ULCVenmarPRO 250 HRV 62 131 70 32 68 56 No
HRVsVenmar Ventilation ULCVenmarPRO 301 HRV 44 93 65 24 51 42 No
HRVsSystemair Inc.GreentekPRS 0.7H 28 59 63 31 66 42 Yes
ERVsSystemair Inc.GreentekPRS 1.5E 76 161 75 31 66 50 Yes
HRVsSystemair Inc.GreentekPRS 1.5H 71 150 75 30 64 54 Yes
ERVsSystemair Inc.GreentekPRS 2.0E 95 201 75 32 68 52 Yes
HRVsSystemair Inc.GreentekPRS 2.0H 90 191 75 32 68 50 Yes
ERVsPowrmatic of Canada Ltd.Direct AirPVRE-70 33 70 70 24 51 40 Yes
ERVsReversomatic Manufacturing Ltd.ReversomaticRERV-80 20 42 63 18 38 30 No
ERVsReversomatic Manufacturing Ltd.ReversomaticRERV-C100 31 66 66 21 44 32 No
ERVsReversomatic Manufacturing Ltd.ReversomaticRERV-C100 ECM 52 110 76 30 64 32 Yes
ERVsReversomatic Manufacturing Ltd.ReversomaticRERV-C100 NF 43 91 61 31 66 84 No
ERVsReversomatic Manufacturing Ltd.ReversomaticRERV-D100 54 114 63 30 64 86 No
ERVsReversomatic Manufacturing Ltd.ReversomaticRERV-D100ECM 56 119 75 30 64 32 No
ERVsReversomatic Manufacturing Ltd.ReversomaticRERV-S100 57 121 63 31 66 72 No
HRVsReversomatic Manufacturing Ltd.ReversomaticRHRV-120PES 49 104 73 23 49 42 No
HRVsReversomatic Manufacturing Ltd.SoftaireRHRV-130PES 58 123 80 23 49 52 No
HRVsReversomatic Manufacturing Ltd.ReversomaticRHRV-C100P 25 53 80 23 49 36 No
HRVsReversomatic Manufacturing Ltd.ReversomaticRHRV-CF100P ECM 50 106 82 30 64 32 Yes
HRVsReversomatic Manufacturing Ltd.ReversomaticRHRV-D100A 54 114 58 30 64 70 No
HRVsReversomatic Manufacturing Ltd.ReversomaticRHRV-D100P 53 112 63 30 64 92 No
HRVsReversomatic Manufacturing Ltd.ReversomaticRHRV-D100P ECM 62 131 79 30 64 36 No
HRVsReversomatic Manufacturing Ltd.ReversomaticRHRV-S100A 65 138 58 30 64 78 No
HRVsReversomatic Manufacturing Ltd.ReversomaticRHRV-S100P 44 93 66 23 49 62 Yes
HRVsReversomatic Manufacturing Ltd.ReversomaticRHRV-S200P 68 144 72 24 51 64 No
HRVsSystemair Inc.GreentekRNC 1.0 HRV 57 121 75 24 51 48 Yes
HRVsSystemair Inc.GreentekRNC 1.5 71 150 66 31 66 72 No
HRVsSystemair Inc.GreentekRNC 12 40 85 75 30 64 48 No
HRVsSystemair Inc.GreentekRNC 2.0ES 85 180 75 31 66 58 No
HRVsAiria Brands Inc.LifebreathRNC155 65 138 75 30 64 72 Yes
HRVsAiria Brands Inc.LifebreathRNC200 90 191 65 29 61 74 Yes
HRVsAiria Brands Inc.LifebreathRNC205 80 170 76 30 64 61 Yes
HRVsAiria Brands Inc.LifebreathRNC4-TPD 28 59 63 22 47 37 Yes
HRVsAiria Brands Inc.LifebreathRNC4TPF 35 74 67 26 55 36 Yes
HRVsAiria Brands Inc.LifebreathRNC5HEXTPF 44 93 76 30 64 34 No
HRVsAiria Brands Inc.LifebreathRNC5TPD 73 155 58 30 64 79 Yes
HRVsAiria Brands Inc.LifebreathRNC5TPF 67 142 66 30 64 60 No
HRVsAiria Brands Inc.LifebreathRNC6 HEX TPD 42 89 75 30 64 65 Yes
HRVsAiria Brands Inc.LifebreathRNC6-ES 71 150 65 30 64 47 Yes
ERVsJohnson Controls Inc.Johnson ControlsS1-TERV125 56 119 74 24 51 28 Yes
ERVsJohnson Controls Inc.Johnson ControlsS1-TERV225 103 218 81 24 51 19 Yes
ERVsJohnson Controls Inc.Johnson ControlsS1-TERV280 131 278 88 28 59 21 Yes
ERVsVenmar Ventilation ULCVenmarS10 ECM ERV 50 106 70 23 49 21 No
ERVsVenmar Ventilation ULCVenmarS10 ERV 48 102 67 23 49 40 No
ERVsVenmar Ventilation ULCVenmarS10 ERV+ 48 102 67 23 49 40 No
ERVsVenmar Ventilation ULCVenmarS10N ERV+ 48 102 67 23 49 40 No
ERVsIndustrie Orkan Inc.EpurairS15R 32 68 70 22 47 34 Yes
ERVsIndustrie Orkan Inc.EpurairS20R 77 163 70 22 47 62 Yes
ERVsNu-Air Ventilation Systems Inc.Nu-AirSE182E 85 180 80 25 53 84 Yes
HRVsSystemair Inc.FantechSH704 25 53 62 34 72 40 No
HRVsSystemair Inc.FantechSHR150R 73 155 66 40 85 73 No
HRVsSystemair Inc.FantechSHR200 88 186 65 28 59 79 Yes
HRVsSystemair Inc.FantechSHR200R 92 195 65 34 72 82 No
HRVsSystemair Inc.FantechSHR260RD 122 259 66 56 119 136 No
ERVsRenewAire LLCRenewAireSL75 55 117 78 24 51 30 Yes
ERVsRenewAire LLCRenewAireSL75H 55 117 78 24 51 30 Yes
HRVsSystemair Inc.GreentekSolace 1.2H 53 112 81 33 70 69 Yes
HRVsSystemair Inc.GreentekSolace 1.5H 71 150 81 33 70 59 Yes
HRVsSystemair Inc.GreentekSolace 1.5H-EC 81 172 84 33 70 23 Yes
HRVsSystemair Inc.GreentekSolace 2.0H 96 203 80 40 85 98 Yes
HRVsSystemair Inc.GreentekSolace 2.5H-EC 119 252 82 40 85 34 Yes
HRVsVenmar Ventilation ULCVenmarSOLO 2.0 ES HRV 90 191 65 39 83 71 No
ERVsSystemair Inc.GreentekSS3.80FSDERV 37 78 65 20 42 30 No
HRVsSystemair Inc.GreentekSS3.80FSDHRV 34 72 69 23 49 32 No
ERVsGreenheck Fan CorporationGreenheckSYNC-110SE-S1 51 108 72 23 49 22 Yes
